Choose site:
Children's Hospital Reach Out and Read
Columbus Public Schools ABLE/LVA
Columbus State Community College
Columbus Urban League-ExCELL Center
Community Refugee and Immigration Services
Eastland-Fairfield Career and Technical Schools ABLE Program
Leo Yassenoff Jewish Community Center
Ohio Department of Mental Retardation and Developmental Disabilities
Ohio Department of Rehabilitation and Correction
OSU Medical Center - Advance One
Project POWER
City of Columbus Citywide Training
SouthWestern City Schools ABLE
| Address: | 4100 N. High St., Suite 301, Columbus, OH 43214 |
| Phone: | 614-799-8082 |
| Fax: | 614-220-4024 |
| Contact: | Wendy Wang |
| Email: | aacs@asiancomsv.org |
| Web Site: | http://www.asiancomsv.org |
| Office Hours: | M-F 9:00am-5:00pm |
| Operating Months: | Open all year |
| Conditions: |
|
| Referrals Accepted: | Yes |
| Services Offered: |
ESOL |
| Methods Used: |
Classroom |
| Literacy Levels: | *C |
| Student Fees: | Fee Charged |
| Support Services: | Child Care |
| Volunteers: | Child Care, Classroom Aides |
| Tutor Training: | |
| Tutor Fees: | Free Training |
| Assessment Tests: |
|
| Additional Sites: | |
| Other Co. Served: | None |
| Address: | 3242 Cleveland Ave., Columbus, OH 43224 |
| Phone: | 614-203-0417 |
| Fax: | 614-267-7882 |
| Contact: | Beth Stock |
| Email: | bstock2@columbus.rr.com |
| Web Site: | http://www.servintfree.net/cmaa |
| Office Hours: | M-F 9am-5pm |
| Operating Months: | Open all year |
| Conditions: |
At least 18 years old; refugee or asylee |
| Referrals Accepted: | Yes |
| Services Offered: |
ESOL, WPL, Job, Basic Skills |
| Methods Used: |
Small Grp, Tutoring |
| Literacy Levels: | A, B, C |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Classroom Aides, Tutors |
| Tutor Training: |
Orientation and on the job training |
| Tutor Fees: | Free Training |
| Assessment Tests: |
BEST |
| Additional Sites: | 2 |
| Other Co. Served: | None |
| Address: | 700 Children's Drive, Columbus, OH 43205 |
| Phone: | 614-722-4988 |
| Fax: | |
| Contact: | Claudia Brown |
| Email: | |
| Web Site: | |
| Office Hours: | 9am-9pm |
| Operating Months: | Open all year |
| Conditions: |
Patients and families of Children Hospital |
| Referrals Accepted: | Volunteers Only |
| Services Offered: |
Reading to Children |
| Methods Used: |
|
| Literacy Levels: | *A, B, C |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Tutors |
| Tutor Training: |
4 hrs. Children's Hosp. volunteer training |
| Tutor Fees: | Free Training |
| Assessment Tests: |
N/A |
| Additional Sites: | 7 |
| Other Co. Served: | None |
| Address: | 195 N. Grant Ave, Columbus, OH 43215 |
| Phone: | 614-221-5013 |
| Fax: | 614-221-5892 |
| Contact: | LeRoy Boikai |
| Email: | lboikai@rrohio.com |
| Web Site: | http://www.columbusliteracy.com |
| Office Hours: | M-Th 8am-8pm; F 8am-4:30pm; S 9am-12pm |
| Operating Months: | Open all year |
| Conditions: |
At least 18 years old; 16 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
ESOL, FL, WPL, Parenting, Program Support, Computer, LD, Basic Skills |
| Methods Used: | CAI, Classroom, Small Grp, Laubach, LVA, Tutoring |
| Literacy Levels: | A, B |
| Student Fees: | Free Program |
| Support Services: | V/H Screening, LD Screening |
| Volunteers: | Classroom Aides, Intake/Referral, Office Support, Tutors |
| Tutor Training: | 12 hour training |
| Tutor Fees: | Training Fee |
| Assessment Tests: |
TABE, BEST |
| Additional Sites: | 119 |
| Other Co. Served: | None |
| Address: | 100 Arcadia Ave., Columbus, OH 43202 |
| Phone: | 614-365-6761 |
| Fax: | 614-365-6458 |
| Contact: | William Waldron |
| Email: | wwaldron@columbus.k12.oh.us |
| Web Site: | http://www.columbus.k12.oh.us/north_ed |
| Office Hours: | M-F 8am-4pm |
| Operating Months: | Open all months except July and August |
| Conditions: |
Over 19 years old; except with permission |
| Referrals Accepted: | Yes |
| Services Offered: |
ESOL, GED, FL, WPL, Parenting, Life Skills, LD, Basic Skills |
| Methods Used: | CAI, Classroom, Small Grp, LVA, Tutoring |
| Literacy Levels: | A, *B, C |
| Student Fees: | Free Program |
| Support Services: | Child Care, V/H Screening, LD Screening |
| Volunteers: | Office Support, Tutors, Child Care |
| Tutor Training: |
Instructor trains |
| Tutor Fees: | Free Training |
| Assessment Tests: |
READ, TABE, WRAT, GED practice test, GED, BEST, Portfolio |
| Additional Sites: | 22 |
| Other Co. Served: | None |
| Address: | 550 E. Spring St, Columbus, OH 43215 |
| Phone: | 614-287-5316 |
| Fax: | 614-287-3992 |
| Contact: | Watson Walker |
| Email: | wwalker@cscc.edu |
| Web Site: | |
| Office Hours: | M-F 8:00am-6:00pm |
| Operating Months: | Open all year |
| Conditions: |
At least 18 years old; 17 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
GED, FL, WPL, Youth, Life Skills, Computer, LD, Job, Basic Skills; Varies by customer need |
| Methods Used: |
CAI |
| Literacy Levels: | A, *B, C |
| Student Fees: | Fee Charged |
| Support Services: | N/A |
| Volunteers: | N/A |
| Tutor Training: |
N/A |
| Tutor Fees: | N/A |
| Assessment Tests: |
TABE, GED practice test |
| Additional Sites: | 5 |
| Other Co. Served: | Union, Madison, Delaware |
| Address: | 788 Mt. Vernon Ave., Columbus, OH 43203 |
| Phone: | 614-257-6300 ext 134 |
| Fax: | 614-257-6327 |
| Contact: | Stan Hamilton |
| Email: | mmetcalfe@cul.org |
| Web Site: | http://www.cul.org |
| Office Hours: | M-F 8:30am-4:30pm |
| Operating Months: | Open all months except July and August |
| Conditions: |
At least 18 years old; 16 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
GED, Youth, Program Support, Scholarships for Minority Adults, Job, Basic Skills |
| Methods Used: |
CAI, Classroom, Small Grp, Tutoring |
| Literacy Levels: | *B, C |
| Student Fees: | Free Program |
| Support Services: | |
| Volunteers: | Classroom Aides, Tutors |
| Tutor Training: |
Training at Mentoring Center of Columbus |
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED practice test, GED, PLATO, competency testing, Portfolio |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 4041 N. High St., Suite 402, Columbus, OH 43214 |
| Phone: | 614-784-9770 |
| Fax: | 614-784-9870 |
| Contact: | Glenn Walker |
| Email: | clswrks@beol.net |
| Web Site: | |
| Office Hours: | M-F 8am-4pm |
| Operating Months: | Open all year |
| Conditions: |
At least 18 years old; 17 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
GED, WPL, Life Skills, Job Readiness, Basic Skills |
| Methods Used: | CAI, Classroom, Small Grp, Tutoring |
| Literacy Levels: | A, *B, C |
| Student Fees: | Free Program |
| Support Services: | |
| Volunteers: | Tutors |
| Tutor Training: | |
| Tutor Fees: | |
| Assessment Tests: |
Plato 2000: Youth Employment Competencies, CASAS |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 4889 Sinclair Rd., Suite 103, Columbus, OH 43229 |
| Phone: | 614-840-9634 |
| Fax: | 614-840-9718 |
| Contact: | Gretchen Stranges |
| Email: | gstranges@cris-ohio.com |
| Web Site: | http://www.computelnet.com/cris |
| Office Hours: | M-F 8:30am-4:30pm |
| Operating Months: | Open all year |
| Conditions: |
At least 18 years old; 16 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
ESOL, WPL, Youth, Citizenship, Immigration Services, Translation, Job |
| Methods Used: | CAI, Classroom, Small Grp, Bilingual Somali, Tutoring |
| Literacy Levels: | A |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Classroom Aides, Office Support, Tutors |
| Tutor Training: |
Individually arranged orientation & initial training; in-depth ongoing training |
| Tutor Fees: | Free Training |
| Assessment Tests: |
BEST |
| Additional Sites: | 5 |
| Other Co. Served: | None |
| Address: | 1111 E. Stewart Ave., Columbus, OH 43206 |
| Phone: | 614-444-7330 |
| Fax: | 614-444-3628 |
| Contact: | Sr. Shawn Fitzpatrick |
| Email: | |
| Web Site: | |
| Office Hours: |
M, W, Th 9:00am-4:00pm; T 1:00pm-8:00pm; F 9:00am-12:00pm |
| Operating Months: | Open all months except August |
| Conditions: |
At least 18 years old |
| Referrals Accepted: | Yes |
| Services Offered: |
ESOL, GED, Basic Skills |
| Methods Used: |
CAI, Laubach, Tutoring |
| Literacy Levels: | *A, B, C |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Tutors |
| Tutor Training: | Three 3 hr. workshops |
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, DLC Assessments |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 4000 Columbus-Lancaster Road, NW, Carroll, OH 43112 |
| Phone: | 800-686-3336 ext. 223 |
| Fax: | 614-756-4680 |
| Contact: | Sherry Childers |
| Email: | schilders@efcts.us |
| Web Site: | http://www.eastland.k12.oh.us |
| Office Hours: | M-F 8:00am-4:00pm |
| Operating Months: | Open all months except August |
| Conditions: |
At least 18 years old |
| Referrals Accepted: | Yes |
| Services Offered: |
ESOL, GED, Program Support, Computer, Job, Basic Skills |
| Methods Used: |
CAI, Classroom, Small Grp |
| Literacy Levels: | A, *B, C |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Classroom Aides, Office Support |
| Tutor Training: |
Individualized |
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED practice test, GED, BEST, Kansas Comp, Portfolio |
| Additional Sites: | 9 |
| Other Co. Served: | Fairfield |
| Address: | 1003 W. Town St, Columbus, OH 43222 |
| Phone: | 614-221-9151 |
| Fax: | 614-221-9131 |
| Contact: | Ella Bogard |
| Email: | Ellabogard@cs.com |
| Web Site: | |
| Office Hours: | M-F 10:00am-4:00pm |
| Operating Months: | Open all months except July |
| Conditions: |
16 to 18 with age and schooling certificate only |
| Referrals Accepted: | Yes |
| Services Offered: |
GED, Youth, Job, Basic Skills |
| Methods Used: |
CAI, Classroom, Small Grp, Distance, Limited tutoring |
| Literacy Levels: | *B, C |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Classroom Aides, Tutors |
| Tutor Training: |
On site orientation |
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED practice test, Portfolio |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 303 E. 6th Ave., Columbus, OH 43201 |
| Phone: | 614-294-5476 |
| Fax: | 614294-3933 |
| Contact: | Martha Bailey |
| Email: | martha_godmanguild@yahoo.com |
| Web Site: | http://www.godmanguild.org |
| Office Hours: | M-F 9:00am-5:00pm |
| Operating Months: | Open all year |
| Conditions: |
At least 18 years old; 16 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
GED, Life Skills, Job, Basic Skills |
| Methods Used: |
Classroom, Small Grp |
| Literacy Levels: | *B, C |
| Student Fees: | Free Program |
| Support Services: | Child Care, Free Transp. |
| Volunteers: | Child Care, Classroom Aides, Tutors |
| Tutor Training: | 6 hr. TABE training plus ongoing as needed |
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED Practice Test |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 1125 College Ave., Columbus, OH 43209 |
| Phone: | 614-231-2731 ext 202 |
| Fax: | 614-231-8222 |
| Contact: | Yass Benis |
| Email: | ybenis@columbusjcc.org |
| Web Site: | |
| Office Hours: | M-Th 9am-4pm; Th 7-8:30pm |
| Operating Months: | Open all year |
| Conditions: |
At least 19 years old, ESL |
| Referrals Accepted: | Yes |
| Services Offered: |
ESOL, Citizenship, Life Skills, Conversation |
| Methods Used: | Classroom, Small Grp, Laubach, Tutoring |
| Literacy Levels: | *A, B |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Classroom Aides, Tutors |
| Tutor Training: |
3 hrs. observation & orientation to materials |
| Tutor Fees: | Free Training |
| Assessment Tests: |
BEST, Portfolio |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 1990 Jefferson Ave., Columbus, OH 43211 |
| Phone: | 614-298-6155 |
| Fax: | 614-298-6159 |
| Contact: | Patty Inglish |
| Email: | |
| Web Site: | |
| Office Hours: |
M-F 8am-5pm |
| Operating Months: | Open all year |
| Conditions: |
At least 17 years old |
| Referrals Accepted: | Yes |
| Services Offered: |
GED, Youth, Business Literacy, Proficiency Test Prep., Basic Skills |
| Methods Used: |
CAI, Small Grp, 9th & 12th grade proficiency test learning program, Tutoring |
| Literacy Levels: | *B, C |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Tutors |
| Tutor Training: | Individualized |
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED practice test, LOC Assessment |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 35 E. Chesnut St., Columbus, OH 43215 |
| Phone: | 614-644-5234 |
| Fax: | 614-644-6676 |
| Contact: | Helen Saxe |
| Email: | helen.saxe@dmr.state.oh.us |
| Web Site: | |
| Office Hours: | M-F 8am-4:30pm |
| Operating Months: | Open all year |
| Conditions: |
Developmental Center Operated |
| Referrals Accepted: | No |
| Services Offered: |
WPL, Life skills |
| Methods Used: |
Classroom, Small Grp, Tutoring |
| Literacy Levels: | *A |
| Student Fees: | Free Program |
| Support Services: | Free Transp. |
| Volunteers: | Classroom Aides, Office Support |
| Tutor Training: |
N/A |
| Tutor Fees: | N/A |
| Assessment Tests: |
TABE, CASAS LS |
| Additional Sites: | 8 |
| Other Co. Served: | Statewide |
| Address: | P.O. Box 207, Orient, OH 43146 |
| Phone: | 614-752-0305 |
| Fax: | 614-877-0704 |
| Contact: | Burt Harter |
| Email: | burt.harter@odrc.state.oh.us |
| Web Site: | |
| Office Hours: | M-F 8am-4:30pm |
| Operating Months: | Open all year |
| Conditions: |
Prison inmates |
| Referrals Accepted: | No |
| Services Offered: |
ESOL, GED, FL, WPL, Parenting, Program Support, Life Skills, Computer, LD, Job, Basic Skills |
| Methods Used: |
CAI, Laubach, LVA, Classroom, Small Grp, Distance, Tutoring |
| Literacy Levels: | A, B, C |
| Student Fees: | Free Program |
| Support Services: | V/H Screening, LD Screening |
| Volunteers: | N/A |
| Tutor Training: |
Some sites use volunteers, call for information |
| Tutor Fees: | Free Training |
| Assessment Tests: |
SORT, WRAT, GED practice test, GED, CASAS LS |
| Additional Sites: | 31 |
| Other Co. Served: | Statewide |
| Address: |
150 Pressey Hall, 1070 Carmack Rd, Columbus, OH 43210 |
| Phone: | 614-292-1238 |
| Fax: | 614-292-6199 |
| Contact: | Leslie Farr |
| Email: | farr.16@osu.edu |
| Web Site: | http://www.hr.osu.edu/ohrd/reach1 |
| Office Hours: | M-F 8:30am-5:30pm |
| Operating Months: | Open all months except July |
| Conditions: |
At least 18 years old; 16 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
GED, WPL, Life Skills, Basic Skills |
| Methods Used: | CAI, Classroom, Small Grp, Tutoring |
| Literacy Levels: | A, B, *C |
| Student Fees: | Free Program |
| Support Services: | V/H Screening, LD Screening |
| Volunteers: | Tutors |
| Tutor Training: |
Training through Buckeye Literacy Volunteers plus on-the-job training |
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED practice test, CASAS LS, Portfolio |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 1375 Perry St., Columbus, OH 43201 |
| Phone: | 614-293-8516 |
| Fax: | 614-293-4001 |
| Contact: | Rachael Turner |
| Email: | turner.87@osu.edu |
| Web Site: | |
| Office Hours: | M-F 7:30am-5:00pm |
| Operating Months: | Open all year |
| Conditions: |
OSU Medical Center Employees |
| Referrals Accepted: | No |
| Services Offered: |
GED, Computer, Basic Skills |
| Methods Used: | CAI, Classroom, Small Grp, Tutoring |
| Literacy Levels: | *B |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Classroom Aides, Tutors |
| Tutor Training: |
12 hrs. LVA curriculum with ongoing inservice |
| Tutor Fees: | Free Training |
| Assessment Tests: |
GED practice test, Program developed benchmarks, Portfolio |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 750 Piedmont Rd., Columbus, OH 43224 |
| Phone: | 614-645-3059 |
| Fax: | 614-645-0466 |
| Contact: | Abbie Amos |
| Email: | aaamos@cmhmetro.net |
| Web Site: | http://www.cityofcolumbus.org |
| Office Hours: | M-F 8am-5pm |
| Operating Months: | Open all months except July and August |
| Conditions: |
Must be employed by the city |
| Referrals Accepted: | No |
| Services Offered: |
GED |
| Methods Used: |
Laubach, LVA, Tutoring |
| Literacy Levels: | *A |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Tutors |
| Tutor Training: |
Number of hours vary; Reading for Today-inhouse; Laubach-CLC |
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED practice test |
| Additional Sites: | 4 |
| Other Co. Served: | None |
| Address: | 1741 Cleveland Ave., Columbus, OH 43211 |
| Phone: | 614-299-1158 |
| Fax: | 614-299-1120 |
| Contact: | Dwight E. Gilbert |
| Email: | |
| Web Site: | |
| Office Hours: | M-F 8am-5pm |
| Operating Months: | Open all year |
| Conditions: |
At least 18 years old; 16 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
|
| Methods Used: |
Tutoring |
| Literacy Levels: | B |
| Student Fees: | Free Program |
| Support Services: | Free Transp. |
| Volunteers: | Tutors |
| Tutor Training: |
4 hrs. training curriculum & sensitivity to the unique needs of non-readers |
| Tutor Fees: | Free Training |
| Assessment Tests: |
N/A |
| Additional Sites: | 0 |
| Other Co. Served: | None |
Douglas Community Rec. Center
| Address: |
1250 Windsor Ave., Columbus, OH 43211 |
| Phone: | 614-253-4266 |
| Fax: | |
| Contact: | Janie Heaphey |
| Email: | |
| Web Site: | |
| Office Hours: | T, W, Th 1pm-4pm |
| Operating Months: | Open all months except June, July, and August |
| Conditions: |
19 years or older |
| Referrals Accepted: | Yes |
| Services Offered: |
GED, WPL, Youth, Basic Skills |
| Methods Used: |
Small Grp, Laubach, Tutoring |
| Literacy Levels: | A, *B, C |
| Student Fees: | Free Program |
| Support Services: | N/A |
| Volunteers: | Not Used |
| Tutor Training: |
|
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED practice test, Locator |
| Additional Sites: | 0 |
| Other Co. Served: | None |
| Address: | 3805 Marlane Dr., Grove City, OH 43123 |
| Phone: | 614-801-3063 |
| Fax: | 614-810-3189 |
| Contact: | Sherry P. Minton |
| Email: | Sherry_Minton@SWCS.k12.oh.us |
| Web Site: | |
| Office Hours: | M-F 9am-3pm |
| Operating Months: | Open all months except June, July, and August |
| Conditions: |
At least 18 years old; 16 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
ESOL, GED, FL, WPL, Parenting, Program Support, Computer, LD, Basic Skills |
| Methods Used: |
CAI, Classroom, Small Grp, Stevenson, Laubach |
| Literacy Levels: | A, *B, C |
| Student Fees: | Free Program |
| Support Services: | Child Care, Free Transp., LD Screening |
| Volunteers: | Classroom Aides, Tutors |
| Tutor Training: |
Trained by staff |
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED practice test, BEST, Kansas Comp, Portfolio |
| Additional Sites: | 7 |
| Other Co. Served: | None |
| Address: |
640 S. Ohio Ave., Columbus, OH 43205 |
| Phone: | 614-252-3132 ext. 248 |
| Fax: | 614-252-5933 |
| Contact: | Stephani Johnson |
| Email: | st_John_center@hotmail.com |
| Web Site: | http://www.stjohnslearning.org |
| Office Hours: | M-F 8am-4pm |
| Operating Months: | Open all year |
| Conditions: |
At least 19 years old; 16 if formally withdrawn from school |
| Referrals Accepted: | Yes |
| Services Offered: |
GED, FL, Computer, Job, Basic Skills |
| Methods Used: | Classroom, Small Grp |
| Literacy Levels: | A, *B, C |
| Student Fees: | Free Program |
| Support Services: | Child Care |
| Volunteers: | Child Care, Office Support, Tutors |
| Tutor Training: |
|
| Tutor Fees: | Free Training |
| Assessment Tests: |
TABE, GED practice test |
| Additional Sites: | 0 |
| Other Co. Served: | None |